
Property Attributes
- MLS#20213860
- TypeSingle Family
- CountyMESA
- CityDe Beque
- AreaDebeque
- Zip81630
- StyleTwo Story
- Price$ 2,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5047
- Lot Size36.6 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
This spacious 5 bedroom, 5 bath, 4,919 Sq Ft home features granite counters, oak floors and baseboards, a large main suite with 2 walk-in closets, jetted tub, large spa-like shower and travertine floors, a gourmet kitchen with a copper sink, wine fridge and a extra large pantry. Listen to your favorite tunes with media speakers throughout. Outdoor living includes a saltwater swimming pool, pool house, hot tub, built-in BBQ and plumbed bar area with great views. Fully irrigated and fenced, this property includes two ponds, a 4 car attached garage, a two car detached garage/shop, a green house, two storage sheds, a 25x60 coverall, a 60x60 lean-to and a well with water filtration system. (Plus 27 shares of Blue Stone Ditch irrigation water.)
Elementary School | Middle School | High School |
---|---|---|
Debeque Elementary School | Debeque Middle School | Debeque High School |
Price History | |
---|---|
7/28/2021 | Listed $2,250,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Other, Refrigerator, See Remarks, Trash Compactor, Washer |
Architectural Style | Two Story |
Association Fee Includes | None |
Attached Garage | Yes |
Basement | Crawl Space |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Current Use | Agricultural |
Elementary School | Debeque |
Energy Efficient | Windows |
Exterior Features | Other, Pool, Shed, See Remarks, Sprinkler/Irrigation |
Facing Direction | East |
Garage Spaces, Detached Garage | 6 |
Garage Y/N | Yes |
HOA Fee Frequency | Not Applicable |
Heating | Forced Air, Natural Gas |
High School | Debeque |
Interior Features | Dry Bar, Separate/Formal Dining Room, Jetted Tub, Main Level Master, Vaulted Ceiling(s), Programmable Thermostat |
Levels | Two |
MLS Area | Debeque |
Middle/Junior High School | Debeque |
Other Structures | Outbuilding, Shed(s) |
Patio/Porch Features | Covered, Deck, Open, Patio |
Pool Features | In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Zoning Description | AG |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Carpet, Hardwood, Tile, Wood |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Low Emissivity Windows, Window Coverings |
Exterior Features
Fencing | Barbed Wire, Other, See Remarks, Vinyl |
---|---|
Foundation Details | Stem Wall |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | Irregular |
Lot Features | Landscaped, Pasture, Sprinkler System, Pond |
Lot Size Acres | 36.6 |
Lot Size Source | Assessor |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
Road Frontage Type | Private Road, State Road |
Road Surface Type | Gravel |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10 x 15 | Main | ||
Bedroom 3 | 13 x 15 | Main | ||
Bedroom 4 | 12 x 15 | Main | ||
Bedroom 5 | 12 x 16.6 | Basement | ||
Dining Room | 12 x 11.6 | Main | ||
Family Room | 0 | |||
Kitchen | 16 x 18 | Main | ||
Laundry | 8 x 9 | Main | ||
Living Room | 17 x 17 | Main | ||
Other | 37 x 18 | Upper | ||
Primary Bedroom | 16 x 17 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool